Custom Status Management
Create and manage statuses for your clients and leads.
Status List
This is the master list of statuses used across your application.
| No. | Configuration Status | Type | Action |
|---|---|---|---|
| 1 | New Dispute sent | Custom | |
| 2 | Active | Default | |
| 3 | Outsourced | Default | |
| 4 | Inactive | Default | |
| 5 | Archived | Default | |
| 6 | Prospect | Default | |
| 7 | Prospect | Default | |
| 8 | Pending Messages | Default | |
| 9 | Active | Default | |
| 10 | Archive Leads | Default | |
| 11 | Pending | Default | |
| 12 | Follow-Up Letter Due | Default | |
| 13 | Flagged Customers | Default | |
| 14 | Completed | Default | |
| 15 | Suspended | Default | |
| 16 | Pending SMS | Default | |
| 17 | Partner | Default | |
| 18 | Past Due Bill | Default | |
| 19 | Inactive | Default | |
| 20 | Cancelled | Default | |
| 21 | Current Leads | Default | |
| 22 | No Portal | Default | |
| 23 | Interviews | Default |
